330 E. First Street Suite 1, Port Angeles, WA 98362
Visit our website: www.portangeleslandmark.com
Houses (Sorted by # Bedrooms) |
||||||||||||
| Address | City | Available | Rent | Deposit | Beds | Bath | Sq. Ft. | Appliances | Pets | Parking | Utilities | Views |
| 121 Doyle Road | Port Angeles | Now | $500 | $500 | 1 | 1 | 788 | Stove, refrigerator | pet w/ approval & extra $200 deposit | small detached shed | tenant pays all | rural |
| 127 1/2 W 7th Street | Port Angeles | February 8, 2012 | $500 | $500 | 1 | 1 | about 500 | Stove, Refrigerator, washer/dryer hookups | 1 cat maybe negot. w/ extra $200 dep. & $100 fee | driveway | tenant pays all | residential |
| 315 E 6th Street | Port Angeles | Now | $595 | $500 | 1 | 3/4 | ~800 | stove, fridge | one small maybe negotiable with $300 deposit | street | tenant pays all | residential |
| 102 Kasiana way | Sequim | will be ready with a 2 weeks notice | $700 | $600 | 1 | 1 | 600 | stove, refrigerator, washer/dryer | No | driveway | WATER,SEWER, GARBAGE AND ELECTRICITY INCLUDED | mountain view |
| 1157 Campbell Ave | Port Angeles | now | $650 | $600 | 2 | 1 | 882 | Range, Refrigerator | 1 small with extra $300 Deposit | detached single garage w/ workbench | tenant pays all | mountain |
| 642 Pearce Road | Port Angeles | Feb. 13 | $625 | $600 | 2 | 1 | 647 | stove, fridge | 1 small pet ok w/ extra $100 deposit & $100.00 fee | driveway | septic included | rural |
| 436 Whidby | Port Angeles | Now | $795 | $700 | 2 | 1 | 800 | stove, fridge | negotiable w/ extra $300 deposit | storage only - underneath house | tenant pays all | water |
| 902 E Lauridsen Blvd | Port Angeles | Feb. 15th | $625 | $600 | 2 | 1 | 950 | Stove, Fridge, Stack Washer & Dryer | negotiable w/ $300 deposit | Single attached carport | tenant pays all | water view |
| 2323 E 4th Avenue | Port Angeles | February 6 | $750 | $700 | 2 | 1 | 776 | stove, fridge | negotiable w/ extra $300 deposit | attached double garage | tenant pays all | mountain |
| 526 Whidby | Port Angeles | now | $650 | $600 | 2 | 1 | 720 | Stove / Refrigerator/ Washer & Dryer | no | driveway | tenant pays all | residential |
| 938 E 6th | Port Angeles | Now --- Application pending | $650 | $600 | 2 | 1 | 728 | stove, fridge | prefer no pets, small maybe negotiable w/ $300 dep | detached single garage | tenant pays all | residential |
| 221 Motor Ave | Port Angeles | February 13 | $800 | $600 | 2 | 1 | 864 | stove, fridge, dishwasher | no | attached single garage w/ opener | tenant pays all | residential |
| 110 E 10th | Port Angeles | Now | $600 | $600 | 2 | 1 | 800 | Refrigerator, Stove | 1 small negotiable w/ extra $300 deposit | street | tenant pays all | neighborhood |
| 1282 Mount Pleasant Rd. | Port Angeles | Now | $500 | $500 | 2 | 1 | 804 | Stove, Fridge, W/D hookups | Outdoor pet only w/ extra $200 deposit | driveway | tenant pays all | rural / wooded |
| 230 W 7th Street | Port Angeles | February 6 | $750 | $700 | 2 | 1 | 929 | stove, fridge | no | driveway | tenant pays all | residential |
| 4606 Doss Road | Port Angeles | now | $1200 | $1000 | 2 | 1 | about 2000 | stove, fridge | no | attached 5-car garage | septic included | rural |
| 1427 E 3rd Street | Port Angeles | Now | $900 | $900 | 2 | 3/4 | 750 | Stove, Fridge, Dishwasher | negotiable w/ extra $300 | attached & detached single garages | tenant pays all | residential |
| 342 Leighland Avenue | Port Angeles | with 1-week notice | $795 | $700 | 2 | 1 | 1576 | stove, fridge | outside only negotiable w/ extra $300 deposit | detached double garage w/ opener | septic included | mountain |
| 2882 Monroe | Port Angeles | February 24th | $795 | $700 | 2+ | 1 | ~1000 | stove/fridge/washer/dryer | 1 small w/ approval & extra $300 deposit | double detached garage | water/septic included | distant water & valley views |
| 2419 E 6th Ave | Port Angeles | February 5 --- Application pending | $900 | $900 | 2+ | 2 | 1500 | Range Oven/Range Hood, Dishwasher, Refrigerator | No | Detached Double Garage | Septic included | unobstructed mountain view |
| 1565 Camp Hayden Road | Port Angeles | Now --- Application pending | $800 | $800 | 2+ den or 3 | 2 | 1512 | stove, fridge, dishwasher, washer & dryer | outside only negotiable w/ extra | driveway | septic included, tenant pays $50/month for water | rural |
| 627 E 5th Street | Port Angeles | now | $900 | $900 | 3 | 1 | 1200 | stove, fridge | no | detached double w/ shop & storage shed | tenant pays all | residential |
| 2132 W 10th Street | Port Angeles | Now | $990 | $1000 | 3 | 1 3/4 | 1700 | stove, dishwasher, fridge | no | double attached garage | tenant pays all | residential |
| 1421 W 10th Street | Port Angeles | February 8, 2012 | $995 | $800 | 3 | 2 full baths | 1236 | Stove, Refrigerator, Dishwasher, W/D hookups | no | attached double garage | tenant pays all | residential |
| 841 E Oak Street | Sequim | February 25 | $1025 | $1000 | 3 | 2 | 1612 | Stove, Refrigerator, Dishwasher | no | Double attached garage w/ opener | tenant pays all | residential |
| 831 W 14th Street | Port Angeles | February 7 | $995 | $800 | 3 | 2.5 | 1664 | stove, fridge, dishwasher | CAT ONLY w/ approval & $300 deposit, no dogs | attached double garage, one side w/ opener | tenant pays all | mountain |
| 1309 E 4th | Port Angeles | now - rent incentive available | $950 | $800 | 3 | 1 3/4 | 1214 | stove, fridge, dishwasher, washer & dryer | small maybe negotiable w/ extra $300 deposit | detached double garage w/ one opener | tenant pays all | residential |
| 45 Kaiser | Sequim | vacant | $725 | $700 | 3 | 2 | 1440 | stove, refrigerator | no | carport | water, sewer | residential |
| 721 South B | Port Angeles | Now --- Application pending | $800 | $700 | 3 | 1 | 1061 | stove, fridge | no | detached double garage | tenant pays all | mtn & distant water |
| 51 Higgins Lane | Sequim | With 1-week notice | $1025 | $900 | 3 | 1 3/4 | 1809 | jenn-air stove top, wall oven, fridge, dishwasher | prefer none, maybe negot w/ $400 deposit | driveway & detached carport | well & septic included | rural |
| 1310 Forrest Trail | Port Angeles | now | $1400 | $1400 | 3 | 2 | 1768 | stove, dishwasher, microwave, fridge | no | 2 car attached with electric opener | tenant pays all | water |
| 136 Southridge Road | Port Angeles | Now | $1500 | $1200 | 3 | 2 1/2 | 2892 | stove, refrigerator, dishwasher | No pets! | attached double garage | septic, on PUD power & Black Diamond water | rural |
| 90 McDonald Drive | Sequim | Now | $1100 | $900 | 3 | 1 3/4 | 2078 | stove, fridge, dishwasher | no | attached single garage | septic included | residential |
| 1613 W 12th St | Port Angeles | February 10 --- Application pending | $1150 | $1000 | 3 | 2 1/2 | 1800 | Stove, Refrigerator, Dishwasher | no | attached double garage | tenant pays all | residential |
| 1107 W 8th | Port Angeles | March 8, 2012 | $795 | $700 | 3 | 1 | 1257 | Stove, Fridge, W/D hookups | no | driveway & street | tenant pays all | some water |
| 401 Fern Road | Sequim | February 28, 2012 | $875 | $800 | 3 | 1 3/4 | 1300 | Stove, Fridge, washer/dryer | negotiable w/ extra $300 deposit | driveway | septic included | rural / wooded |
| 10 Whispering Firs Road | Port Angeles | now | $1150 | $1000 | 3 | 2 | 1998 | Stovetop, 2 Ovens, Microwave, Refrig, DW, W & D | no | street | septic included | Forested neighborhood |
| 10084 Old Olympic Hwy | Sequim | Now | $1200 | $1000 | 3 | 1 3/4 | 1904 | jenn-air stove, fridge, dishwasher, washer & dryer | no | attached double garage | water & septic included | mountain, residential & urban |
| 502 E 7th St | Port Angeles | Now | $875 | $875 | 3 | 1 | 1200 | stove, fridge, dishwasher, washer/dryer hookups | no | Attached single garage w/ opener | tenant pays all | Some mountain |
| 838 W 15th Street | Port Angeles | Now | $1300 | $1000 | 3 | 1 3/4 & 1/2 | 1700 | stove, fridge, dishwasher, microwave | no | attached double garage | tenant pays all | distant water view |
| 311 Columbus | Port Angeles | Now | $990 | $900 | 3+ | 2 | 1600 | stove, fridge, dishwasher | no | attached single garage w/ opener | tenant pays all | residential |
| 82 Marsden | Port Angeles | Now --- Rent incentive --- App pending | $750 | $800 | 3+ | 1.5 | 1344 | stove, fridge | pet negotiable with extra $300 deposit | detached double garage | tenant pays all | rural |
| 1543 Gasman Road | Port Angeles | Now --- Application pending | $900 | $800 | 4 | 2 | 1848 | stove, fridge, dishwasher, washer/dryer | maybe negotiable w/ extra deposit | driveway | septic included | rural |
| 515 E 7th | Port Angeles | February 6 | $1100 | $1000 | 4 | 2 | 1584 | Dishwasher, Refrigerator,Range/Oven | 1 small pet negotiable with extra $300 deposit | detached single garage with storage | tenant pays all | mountain |
| 3805 S Tyler Road | Port Angeles | February 11 | $1150 | $1000 | 5 | 2 | 2200 | stove, fridge | no | attached single carport | septic included | rural |
| 224 1/2 E 7th St | Port Angeles | Now --- Application pending | $475 | $475 | studio | 1 | 512 | Stove, Refrigerator | No | tenant pays all | ||
Apartments (Sorted by # Bedrooms) |
||||||||||||
| Address | City | Available | Rent | Deposit | Beds | Bath | Sq. Ft. | Appliances | Pets | Parking | Utilities | Views |
| 316 W 1st Street, #4 | Port Angeles | now | $550 | $550 | 1 | 1 | about 550 | stove, fridge | no | street or back lot | water/sewer/garbage included | urban |
| 138 Shale Road (Upper unit) | Port Angeles | Now | $625 | $600 | 1 | 3/4 | about 900 | stove, fridge | negotiable w/ extra $300 deposit | driveway | most included (water, septic, electric) | rural |
| 1405 Hwy 101 W, #4 | Port Angeles | now | $575 | $500 | 2 | 1 | about 700 | stove, fridge, dishwasher | cat neg with extra $300 deposit | lot | water/sewer/garbage included | rural / wooded |
| 1405 Hwy 101 W, #5 | Port Angeles | Now | $575 | $500 | 2 | 1 | 750 | stove, fridge, dishwasher | cat negotiable w/ extra $300 deposit | lot | water/sewer/garbage included | rural |
| 2308 S. Frances #7 | Port Angeles | February 15 | $650 | $600 | 2 | 1 | 860 | stove, refrigerator, dishwasher | no | lot | water,sewer,garbage included | water |
| 1308 South C, #3 | Port Angeles | Now | $600 | $600 | 2 | 1 | 876 | stove, fridge, dishwasher, washer & dryer | no | lot | tenant pays all | residential & mountain |
| 1308 South C, #6 | Port Angeles | Now | $600 | $500 | 2 | 1 | 876 | stove, fridge, dishwasher, washer & dryer | no | lot | tenant pays all | mountain |
| 508 W Lauridsen Blvd, #4 | Port Angeles | March 9 | $680 | $600 | 2 | 1 | 850 | stove, fridge, dishwasher, stack washer & dryer | no | lot | water/sewer/garbage included | distant water |
| 418 E 7th, #12 | Port Angeles | now | $575 | $500 | 2 | 1 | 860 | stove, fridge, dishwasher | no | none | water/sewer/garbage included | urban |
| 418 E 7th Street, #11 | Port Angeles | Now --- Application pending | $575 | $500 | 2 | 1 | 860 | stove, fridge, dishwasher | no | lot | water/sewer/garbage included | residential & urban |
| 1212 Campbell Ave, #2 | Port Angeles | Now | $850 | $600 | 2 | 2 | 1147 | stove, fridge, dishwasher | no | lot | tenant pays all | mountain, some water |
| 1405 Hwy 101 W, #3 | Port Angeles | now | $575 | $500 | 2 | 1 | 750 | stove, fridge, dishwasher | cat only negotiable w/ extra $300 deposit | lot | water/sewer/garbage included | rural / wooded |
| 1213 Craig Ave, #C | Port Angeles | Now | $675 | $600 | 2 | 1 3/4 | 1050 | stove, fridge, dishwasher | no | lot | tenant pays all | distant water |
| 220 1/2 W 9th | Port Angeles | Now | $675 | $600 | 2 | 1 | 900 | stove, refrigerator | No | attached single garage | water, sewer, garbage included | Neighborhood |
| 1213 Craig Ave #A | Port Angeles | March 8, 2012 | $675 | $600 | 2 | 1 3/4 | 1050 | stove, fridge, dishwasher | no | lot | tenant pays all | residential |
| 1405 Hwy 101 W, #8 | Port Angeles | Now | $625 | $600 | 2 | 1 | 800 | stove, fridge, dishwasher | no | lot | sewer/water/garbage included | rural |
| 420 S Laurel, #3 | Port Angeles | now | $650 | $500 | 2 | 1 | 850 | stove, fridge | no | lot | water/sewer/garbage plus heat of water included | residential |
| 1522 W 4th, Apt A | Port Angeles | now | $560 | $500 | studio | 1 | around 500 | stove, fridge, use of washer & dryer | no | 1 open parking space | all included (water,sewer,garbage,electric) | water |
| 631 1/2 E Park | Port Angeles | Now | $750 | $700 | studio | 1 | 400 | refrigerator, cook top, microwave, DW, W/D use | No | carport + 1 space uncovered | INCLUDED(water,sewer,garbage,electricity,internet) | distant water |
Duplexes (Sorted by # Bedrooms) |
||||||||||||
| Address | City | Available | Rent | Deposit | Beds | Bath | Sq. Ft. | Appliances | Pets | Parking | Utilities | Views |
| 63 Avis Street, #B | Port Angeles | now | $425 | $500 | 1 | 3/4 | 500 | stove, fridge | no | driveway | water & sewer included | territorial |
| 2021 E 4th Ave | Port Angeles | Now --- Application pending | $575 | $500 | 1+ | 1 | 500 | stove, fridge, washer/dryer | small pet negotiable w/ extra $300 deposit | driveway | tenant pays all | mountain |
| 728 1/2 W 8th | Port Angeles | Feb. 8th | $575 | $500 | 1+ | 1 | 858 | Stove, Refrigerator | no | driveway | water & sewer included | residential |
| 2428 Woodside Circle | Port Angeles | March 9th | $775 | $700 | 2 | 1 | 952 | stove, fridge, dishwasher, washer/dryer | no | single attached garage | tenant pays all | residential |
| 301 Viewcrest | Port Angeles | Now---$200 bonus with completion of 6-month lease | $650 | $500 | 2 | 1 | 786 | stove, fridge, dishwasher | no | single attached carport | tenant pays all | residential |
| 1040 Spath Road | Carlsborg | March 7 | $1150 | $1000 | 2 | 1 | 1139 | stove, fridge, dishwasher, stack W&D | outside only dog maybe negotiable w/ extra deposit | driveway | water & sewer included | mountain & valley |
| 112 Viewcrest | Port Angeles | Now | $625 | $600 | 2 | 1 | 820 | stove, refrigerator, dishwasher, washer/dryer | small pet negotiable w/ extra $300 deposit | lot | tenant pays all | residential |
| 907 Benjamin | Port Angeles | February 20 | $800 | $800 | 2 | 1 1/2 | 1100 | stove, refrigerator, DW, washer/dryer | no | single detached carport w/ storage closet | water & sewer included | some water |
| 711 W 6th Street | Port Angeles | Now | $650 | $500 | 2 | 1 | 690 | stove, fridge, dishwasher, washer & dryer in commo | maybe negotiable w/ extra $300 deposit | street parking | tenant pays all | residential |
| 4713 S Mt Angeles Road | Port Angeles | Now | $950 | $1000 | 3 | 1 3/4 | 1932 | stove-top, wall oven, fridge, dishwasher | maybe negotiable w/ extra deposit | attached single carport | water & septic included | distant water & valley views |
| 138 Shale Road (Studio) | Port Angeles | Now | $550 | $500 | studio | 1 | about 500 | propane cookstove, fridge | 1 small pet w/ approval & extra $300 deposit | driveway | most included (water, septic, electric) | rural |
Condominiums (Sorted by # Bedrooms) |
||||||||||||
| Address | City | Available | Rent | Deposit | Beds | Bath | Sq. Ft. | Appliances | Pets | Parking | Utilities | Views |
| 2602-B Peach Court | Port Angeles | Now --- Application pending | $800 | $700 | 1 | 1 | 884 | Glass-top stove, fridge, dishwasher | pet negotiable w/ extra $500 deposit | attached single garage w/ opener | tenant pays all | residential & rural |
| 2608-B Peach Court | Port Angeles | Now (Ask about rent incentives & leasing bonuses) | $800 | $700 | 1 | 1 | 884 | Glass-top stove, black fridge, stainless steel dis | pet negotiable w/ extra $500 deposit | attached single garage w/ opener | tenant pays all | residential & rural |
| 2614-B Apple Tree Lane | Port Angeles | Now (Ask about rent incentives & leasing bonuses) | $800 | $700 | 1 | 1 | 884 | Glass-top stove, fridge, stainless steel DW & buil | negotiable w/ extra $500 deposit | attached single garage w/ opener | tenant pays all | residential & rural |
| 2607-A Plum Court | Port Angeles | Now (Ask about rent incentives & leasing bonuses) | $1200 | $1000 | 2 | 1 3/4 | 1309 | jenn-air propane cook-top/electric oven, fridge, D | pet negotiable w/ extra $500 deposit | attached single garage w/ opener | tenant pays all | residential & rural |
| 2605-A Plum Court | Port Angeles | Now | $1000 | $500 | 2 | 1 | 1044 | stove, fridge, dishwasher | no | attached single garage w/ opener | tenant pays all | residential & rural |
| 2615-B Peach Court | Port Angeles | Now (Ask about rent incentives & leasing bonuses) | $1200 | $1000 | 2 | 1 3/4 | 1309 | Jenn-air propane cook-top/electric oven, fridge, D | pet negotiable w/ extra $500 deposit | attached single garage w/ opener | tenant pays all | residential & rural |
| 710 DelGuzzi Drive, #201 | Port Angeles | with 2 weeks notice | $1050 | $1000 | 2 | 2 | 1590 | stove, fridge, DW,microhood vent, washer & dryer | negotiable w/ extra $300 deposit | detached single carport | tenant pays all | some water, golf course |
| 2607-B Plum Court | Port Angeles | Now (Ask about rent incentives & leasing bonuses) | $1200 | $1000 | 2 | 1 3/4 | 1309 | jenn-air propane cook-top/electric oven, fridge, D | negotiable w/ extra $500 deposit | attached single garage | tenant pays all | residential & rural |
| 2613-A Peach Court | Port Angeles | Now (Ask about rent incentives & leasing bonuses) | $1200 | $1000 | 2 | 1 3/4 | 1309 | Glass-top stove, fridge, DW & built-in microwave-a | negotiable w/ extra $500 deposit | attached single garage | tenant pays all | distant water view |
Furnished Houses (Sorted by # Bedrooms) |
||||||||||||
| Address | City | Available | Rent | Deposit | Beds | Bath | Sq. Ft. | Appliances | Pets | Parking | Utilities | Views |
| 728 Caroline | Port Angeles | February 28 | $1000 | $1000 | 1+ den | 1 | 700 | stove, refrigerator, DW ,washer/dryer, microwave | no | attached single carport | tenant pays all | mountain |
| 418 E 7th Street, #14 | Port Angeles | Now | $800 | $800 | 2 | 1 | 860 | stove, fridge, dishwasher, microwave | no | lot | water/sewer/garbage included | mountain |
| 178 Lake Sutherland Road | Port Angeles | now | $1500 | $1000 | 2 | 2 | 2668 | stove, fridge,DW,micro-hood vent, washer & dryer | No | optional use (detached garage) | water & sewer included | Lake Sutherland Shore |
| 1404 1/2 S. Cherry | Port Angeles | Now | $1050 | $900 | 3 | 1 3/4 | 1951 | stove, refrigerator, DW, microwave, washer & dryer | negotiable w/ $300 extra deposit | attached single garage | tenant pays all | residential |
| 464 Striped Peak | Port Angeles | Now | $2300 | $1500 | 3+ | 2 | 2800 | stove, fridge, dishwasher, washer & dryer | no | driveway | water & septic included,Split electricity | salt water, mountains/territorial |
Properties by Landmark
330 E. First Street Suite 1, Port Angeles, WA 98362
Visit our website: www.portangeleslandmark.com
(360) 452-1326